...
Product Line: | Microsiga Protheus® | ||||||||
Industry: | Legal | ||||||||
Module: | Legal Management (SIGAJURI) | ||||||||
Routine: |
| ||||||||
Initial Registration: | Register or Guarantee and Court Orders (JURA098) | ||||||||
Requirement (ISSUE): | PCREQ-3712 | ||||||||
Country(ies): | ALL | ||||||||
Database(s): | ALL | ||||||||
Tabeles: | NT2, NT9, NWB, NSZ | ||||||||
Operational System(s): | ALL | ||||||||
Versions/Release: | 12.1.7 |
Description
Enables to group Guarantees/Court Orders, interests and balances per type of involvement (plaintiff etc) in the Guarantees Statement report, and issues the totals divided by grouping.
...